Shah, H.N., Rajakaruna, L., Ball, G. ORCID: 0000-0001-5828-7129, Misra, R., Al-Shahib, A., Fang, M. and Gharbia, S.E., 2011. Tracing the transition of methicillin resistance in sub-populations of Staphylococcus aureus, using SELDI-TOF Mass Spectrometry and Artificial Neural Network Analysis. Systematic and Applied Microbiology, 34 (1), pp. 81-86. ISSN 0723-2020
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.syapm.2010.11.002
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Systematic and Applied Microbiology | ||||
Creators: | Shah, H.N., Rajakaruna, L., Ball, G., Misra, R., Al-Shahib, A., Fang, M. and Gharbia, S.E. | ||||
Publisher: | Elsevier | ||||
Date: | 2011 | ||||
Volume: | 34 | ||||
Number: | 1 | ||||
ISSN: | 0723-2020 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:16 | ||||
Last Modified: | 09 Jun 2017 13:24 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/10329 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year