Uzal, A. ORCID: 0000-0001-6478-1895, Walls, S., Stillman, R.A. and Diaz, A., 2013. Sika deer distribution and habitat selection: the influence of the availability and distribution of food, cover, and threats. European Journal of Wildlife Research, 59 (4), pp. 563-572. ISSN 1612-4642
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1007/s10344-013-0705-z
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | European Journal of Wildlife Research | ||||
Creators: | Uzal, A., Walls, S., Stillman, R.A. and Diaz, A. | ||||
Publisher: | Springer | ||||
Date: | 2013 | ||||
Volume: | 59 | ||||
Number: | 4 | ||||
ISSN: | 1612-4642 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:16 | ||||
Last Modified: | 09 Jun 2017 13:24 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/10410 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year