Fredericks, J.D., Ringrose, T.J., Dicken, A. ORCID: 0000-0002-0558-3773, Williams, A. and Bennett, P., 2015. A potential new diagnostic tool to aid DNA analysis from heat compromised bone using colorimetry: a preliminary study. Science & Justice, 55 (2), pp. 124-130. ISSN 1355-0306
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.scijus.2014.10.005
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Science & Justice | ||||
Creators: | Fredericks, J.D., Ringrose, T.J., Dicken, A., Williams, A. and Bennett, P. | ||||
Publisher: | Elsevier | ||||
Place of Publication: | London | ||||
Date: | 2015 | ||||
Volume: | 55 | ||||
Number: | 2 | ||||
ISSN: | 1355-0306 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:16 | ||||
Last Modified: | 31 Aug 2021 15:13 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/10443 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year