Lu, P., Jefferson, I.F., Rosenbaum, M.S. and Smalley, I.J., 2003. Fractal characteristics of loess formation: evidence from laboratory experiments. Engineering Geology, 69, pp. 287-293. ISSN 0013-7952
Full text not available from this repository.Item Type: | Journal article |
---|---|
Publication Title: | Engineering Geology |
Creators: | Lu, P., Jefferson, I.F., Rosenbaum, M.S. and Smalley, I.J. |
Publisher: | Elsevier Science BV |
Place of Publication: | Amsterdam, Netherlands |
Date: | 2003 |
Volume: | 69 |
ISSN: | 0013-7952 |
Divisions: | Schools > School of Architecture, Design and the Built Environment |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 10:18 |
Last Modified: | 19 Oct 2015 14:30 |
URI: | https://irep.ntu.ac.uk/id/eprint/10873 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year