Elliott, K.J. ORCID: 0000-0003-1122-5099, Cable, N.T., Reilly, T., Sefton, V., Kingsland, C. and Diver, M., 2005. Effects of supra-physiological changes in human ovarian hormone levels on maximum force production of the first dorsal interosseus muscle. Experimental Physiology, 90 (2), pp. 215-223. ISSN 0958-0670
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1113/expphysiol.2004.028258
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Experimental Physiology | ||||
Creators: | Elliott, K.J., Cable, N.T., Reilly, T., Sefton, V., Kingsland, C. and Diver, M. | ||||
Publisher: | The Physiological Society | ||||
Place of Publication: | London | ||||
Date: | March 2005 | ||||
Volume: | 90 | ||||
Number: | 2 | ||||
ISSN: | 0958-0670 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:23 | ||||
Last Modified: | 09 Jun 2017 13:28 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/12168 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year