Mortimer, R.J.G. ORCID: 0000-0003-1292-8861, Davey, J.T., Krom, M.D., Watson, P.G., Frickers, P.E. and Clifton, R.C., 1999. The effect of macrofauna on porewater profiles and nutrient fluxes in the intertidal zone of the Humber Estuary. Estuarine, Coastal and Shelf Science, 48 (6), pp. 683-699. ISSN 0272-7714
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1006/ecss.1999.0479
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Estuarine, Coastal and Shelf Science | ||||
Creators: | Mortimer, R.J.G., Davey, J.T., Krom, M.D., Watson, P.G., Frickers, P.E. and Clifton, R.C. | ||||
Publisher: | Elsevier | ||||
Date: | 1999 | ||||
Volume: | 48 | ||||
Number: | 6 | ||||
ISSN: | 0272-7714 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:28 | ||||
Last Modified: | 09 Jun 2017 13:30 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/13379 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year