McNally, A. ORCID: 0000-0002-3099-630X, Roe, A.J., Simpson, S., Thomson-Carter, F.M., Hoey, D.E., Currie, C., Chakraborty, T., Smith, D.G. and Gally, D.L., 2001. Differences in levels of secreted locus of enterocyte effacement proteins between human disease-associated and bovine Escherichia coli O157. Infection and Immunity, 69 (8), pp. 5107-5114. ISSN 0019-9567
Full text not available from this repository.
Official URL: https://doi.org/10.1128/IAI.69.8.5107-5114.2001
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Infection and Immunity | ||||
Creators: | McNally, A., Roe, A.J., Simpson, S., Thomson-Carter, F.M., Hoey, D.E., Currie, C., Chakraborty, T., Smith, D.G. and Gally, D.L. | ||||
Publisher: | American Society for Microbiology | ||||
Date: | 2001 | ||||
Volume: | 69 | ||||
Number: | 8 | ||||
ISSN: | 0019-9567 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 09:42 | ||||
Last Modified: | 07 Jul 2022 08:49 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/1385 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year