Yallop, A.R., Clutterbuck, B. ORCID: 0000-0003-3239-8220 and Davies, S., 2009. Burn mapping from space. Proceedings of the 10th National Heathland Conference - Managing Heathlands in the Face of Climate Change (014), pp. 37-46. ISSN 2040-5545
Full text not available from this repository.Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternative Title: | Natural England Commissioned Report | ||||||||
Publication Title: | Proceedings of the 10th National Heathland Conference - Managing Heathlands in the Face of Climate Change | ||||||||
Creators: | Yallop, A.R., Clutterbuck, B. and Davies, S. | ||||||||
Contributors: |
|
||||||||
Publisher: | Natural England | ||||||||
Place of Publication: | Peterborough | ||||||||
Date: | 2009 | ||||||||
Number: | 014 | ||||||||
ISSN: | 2040-5545 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||||
Record created by: | EPrints Services | ||||||||
Date Added: | 09 Oct 2015 10:31 | ||||||||
Last Modified: | 09 Jun 2017 13:31 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/14053 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year