Clayton, A.H.A., Hanley, Q.S. ORCID: 0000-0002-8189-9550 and Verveer, P.J., 2004. Graphical representation and multicomponent analysis of single-frequency fluorescence lifetime imaging microscopy data. Journal of Microscopy-Oxford, 213, pp. 1-5. ISSN 0022-2720
Full text not available from this repository.Item Type: | Journal article |
---|---|
Publication Title: | Journal of Microscopy-Oxford |
Creators: | Clayton, A.H.A., Hanley, Q.S. and Verveer, P.J. |
Date: | 2004 |
Volume: | 213 |
ISSN: | 0022-2720 |
Divisions: | Schools > School of Science and Technology |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 10:31 |
Last Modified: | 09 Jun 2017 13:32 |
URI: | https://irep.ntu.ac.uk/id/eprint/14278 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year