Wu, Z. ORCID: 0000-0002-1707-0238, 2004. Wage curve for urban China: a panel data approach. Applied Economics Letters, 11 (7), pp. 425-428.
Full text not available from this repository.
Official URL: https://doi.org/10.1080/1350485042000189523
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Applied Economics Letters | ||||
Creators: | Wu, Z. | ||||
Date: | 2004 | ||||
Volume: | 11 | ||||
Number: | 7 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:32 | ||||
Last Modified: | 12 Aug 2022 14:35 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/14492 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year