Doy, N., McHale, G., Newton, M.I. ORCID: 0000-0003-4231-1002, Hardacre, C., Ge, R., Allen, R.W. and MacInnes, J.M., 2009. Density and viscosity measurements of room temperature ionic liquids using patterned quartz crystal microbalances. In: IEEE International Frequency Control Symposium, Besançon, France.
Full text not available from this repository.Item Type: | Conference contribution |
---|---|
Creators: | Doy, N., McHale, G., Newton, M.I., Hardacre, C., Ge, R., Allen, R.W. and MacInnes, J.M. |
Date: | 2009 |
Divisions: | Schools > School of Science and Technology |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 10:33 |
Last Modified: | 09 Jun 2017 13:33 |
URI: | https://irep.ntu.ac.uk/id/eprint/14745 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year