Kaur-Atwa, G., Weston, D.J., Green, P.S., Crosland, S., Bonner, P.L.R. ORCID: 0000-0001-9015-3403 and Creaser, C.S., 2007. Analysis of tryptic peptides using desorption electrospray ionization combined with ion mobility spectrometry and time-of-flight mass spectrometry for high-throughput protein identification. Rapid Communications in Mass Spectrometry, 21 (7), pp. 1131-1138.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1002/rcm.2941
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Rapid Communications in Mass Spectrometry | ||||
Creators: | Kaur-Atwa, G., Weston, D.J., Green, P.S., Crosland, S., Bonner, P.L.R. and Creaser, C.S. | ||||
Publisher: | Wiley | ||||
Date: | 2007 | ||||
Volume: | 21 | ||||
Number: | 7 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:34 | ||||
Last Modified: | 09 Jun 2017 13:33 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/14848 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year