De Leeuw, S. ORCID: 0000-0003-3056-8775, 2011. Supply chain process benchmarking using a self-assessment maturity grid. In: P. Li, ed., Supply chain management. Vienna: InTech, pp. 145-160. ISBN 9789533071848
Full text not available from this repository.
Official URL: http://dx.doi.org/10.5772/15728
Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | De Leeuw, S. | ||||
Publisher: | InTech | ||||
Place of Publication: | Vienna | ||||
Date: | 2011 | ||||
ISBN: | 9789533071848 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:39 | ||||
Last Modified: | 09 Jun 2017 13:35 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/16073 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year