Faria, J.R., 2001. Habit formation in a monetary growth model. Economic Letters, 73 (1), pp. 51-55. ISSN 0165-1765
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/S0165-1765(01)00464-5
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Economic Letters | ||||
Creators: | Faria, J.R. | ||||
Date: | 2001 | ||||
Volume: | 73 | ||||
Number: | 1 | ||||
ISSN: | 0165-1765 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:39 | ||||
Last Modified: | 23 Aug 2016 09:11 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/16076 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year