Cheung, C.S., Tokurakawa, M., Daniel, J., Clarkson, W.A. and Liang, H. ORCID: 0000-0001-9496-406X, 2013. Long wavelength optical coherence tomography for painted objects. Optics for Arts, Architecture, and Archaeology IV, Munich, Germany, 13-16 May 2013, 8790. ISSN 0277-786X
|
Text
214084_8441 Liang Publsiher PID214084.pdf Download (5MB) | Preview |
Abstract
Optical Coherence Tomography has been successfully applied to the imaging of painted objects in recent years. However, a significant limitation is the low penetration depth of OCT in paint because of the high opacity of paint due to either scattering or absorption. It has been shown that the optimum spectral window for OCT imaging of paint layers is around 2.2μm in wavelength. In this paper, we demonstrate a 1950nm OCT for imaging painted objects using a superfluorescent fiber source at low power.
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Optics for Arts, Architecture, and Archaeology IV, Munich, Germany, 13-16 May 2013 | ||||
Creators: | Cheung, C.S., Tokurakawa, M., Daniel, J., Clarkson, W.A. and Liang, H. | ||||
Publisher: | SPIE | ||||
Date: | 2013 | ||||
Volume: | 8790 | ||||
ISBN: | 9780819496065 | ||||
ISSN: | 0277-786X | ||||
Identifiers: |
|
||||
Rights: | Copyright © 2013 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. | ||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:39 | ||||
Last Modified: | 09 Jun 2017 13:35 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/16300 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year