Tseloni, A. ORCID: 0000-0002-6443-7012, Wittebrood, K., Farrell, G. and Pease, K., 2004. Burglary victimisation in the U.S., England and Wales, and the Netherlands: Cross-national comparison of routine activity patterns. British Journal of Criminology, 44, pp. 66-91.
Full text not available from this repository.Item Type: | Journal article |
---|---|
Publication Title: | British Journal of Criminology |
Creators: | Tseloni, A., Wittebrood, K., Farrell, G. and Pease, K. |
Date: | 2004 |
Volume: | 44 |
Divisions: | Schools > School of Social Sciences |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 10:40 |
Last Modified: | 09 Jun 2017 13:36 |
URI: | https://irep.ntu.ac.uk/id/eprint/16465 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year