Issa, H.K. and Mohammad, F.A. ORCID: 0000-0001-6955-4261, 2010. Effect of mutation schemes on convergence to optimum design of steel frames. Journal of Constructional Steel Research, 66 (7), pp. 954-961.
Full text not available from this repository.
Official URL: www.elsevier.com/locate/jcsr
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Journal of Constructional Steel Research | ||||
Creators: | Issa, H.K. and Mohammad, F.A. | ||||
Date: | 2010 | ||||
Volume: | 66 | ||||
Number: | 7 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:42 | ||||
Last Modified: | 09 Jun 2017 13:36 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/17002 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year