Depauw, S., Delanghe, J., Whitehouse-Tedd, K. ORCID: 0000-0003-0061-489X, Kjelgaard-Hansen, M., Christensen, M., Hesta, M., Tugirimana, P., Budd, J., Dermauw, V. and Janssens, G.P.J., 2014. Serum protein capillary electrophoresis and measurement of acute phase proteins in a captive cheetah (Acinonyx jubatus) population. Journal of Zoo and Wildlife Medicine, 45 (3), pp. 497-506. ISSN 1042-7260
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1638/2013-0111R1.1
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Alternative Title: | Serum protein capillary electrophoresis and measurement of acute phase proteins in a captive cheetah population [working title] | ||||
Publication Title: | Journal of Zoo and Wildlife Medicine | ||||
Creators: | Depauw, S., Delanghe, J., Whitehouse-Tedd, K., Kjelgaard-Hansen, M., Christensen, M., Hesta, M., Tugirimana, P., Budd, J., Dermauw, V. and Janssens, G.P.J. | ||||
Publisher: | American Association of Zoo Veterinarians | ||||
Place of Publication: | Yulee, Florida, USA | ||||
Date: | 2014 | ||||
Volume: | 45 | ||||
Number: | 3 | ||||
ISSN: | 1042-7260 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:44 | ||||
Last Modified: | 09 Jun 2017 13:37 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/17490 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year