Barton, G.J., Hawken, M.B., Foster, R.J., Holmes, G. and Butler, P.B., 2013. The effects of virtual reality game training on trunk to pelvis coupling in a child with cerebral palsy. Journal of NeuroEngineering and Rehabilitation, 10 (1). ISSN 1743-0003
|
Text
218288_PubSub1334_FosterR.pdf Download (700kB) | Preview |
Abstract
Background: Good control of trunk and pelvic movements is necessary for well controlled leg movements required to perform activities of daily living. The nature of movement coupling between the trunk and pelvis varies and depends on the type of activity. Children with cerebral palsy often have reduced ability to modulate coupling between the trunk and pelvis but movement patterns of the pelvis can be improved by training. The aim of this study was to examine how pelvis to trunk coupling changed while playing a computer game driven by pelvic rotations.
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Journal of NeuroEngineering and Rehabilitation | ||||
Creators: | Barton, G.J., Hawken, M.B., Foster, R.J., Holmes, G. and Butler, P.B. | ||||
Publisher: | BioMed Central Ltd. | ||||
Place of Publication: | London | ||||
Date: | 2013 | ||||
Volume: | 10 | ||||
Number: | 1 | ||||
ISSN: | 1743-0003 | ||||
Identifiers: |
|
||||
Rights: | © 2013 Barton et al.; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the CreativeCommons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, andreproduction in any medium, provided the original work is properly cited. | ||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:45 | ||||
Last Modified: | 23 Aug 2016 09:11 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/17567 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year