Labadz, J.C. ORCID: 0000-0002-1574-7540 and Butcher, D.P., 2004. Wedholme Flow: investigation of the effects of Environment Agency drainage maintenance regimes on raised mire SACs and adjacent agricultural land in Cumbria & effects of drain maintenance regimes on raised bog habitat and agricultural land. Nottingham Trent University..
Full text not available from this repository.Item Type: | Research report for external body |
---|---|
Creators: | Labadz, J.C. and Butcher, D.P. |
Publisher: | Nottingham Trent University. |
Date: | 2004 |
Divisions: | Schools > School of Animal, Rural and Environmental Sciences |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 10:45 |
Last Modified: | 09 Jun 2017 13:38 |
URI: | https://irep.ntu.ac.uk/id/eprint/17790 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year