Murphy, P. ORCID: 0000-0001-8459-4448, Greenhalgh, K. and Jones, M. ORCID: 0000-0002-0802-6470, 2011. The performance of the Housing Benefits and Council Tax Benefits services in England 1993 - 2011. IRRV INSIGHT (May).
|
Text
208667_208667.pdf Download (305kB) | Preview |
Item Type: | Professional or trade journal contribution | ||||
---|---|---|---|---|---|
Publication Title: | IRRV INSIGHT | ||||
Creators: | Murphy, P., Greenhalgh, K. and Jones, M. | ||||
Publisher: | Institute of Revenues Rating and Valuation | ||||
Date: | May 2011 | ||||
Number: | May | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:46 | ||||
Last Modified: | 21 Nov 2019 12:07 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/17887 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year