Mentzoni, R.A., Laberg, J.C., Brunborg, G.S., Molde, H. and Griffiths, M.D. ORCID: 0000-0001-8880-6524, 2012. Effects of sequential win occurrence on subsequent gambling behavior and urges. Gambling Research, 24 (1), pp. 31-38.
Full text not available from this repository.Item Type: | Journal article |
---|---|
Publication Title: | Gambling Research |
Creators: | Mentzoni, R.A., Laberg, J.C., Brunborg, G.S., Molde, H. and Griffiths, M.D. |
Date: | 2012 |
Volume: | 24 |
Number: | 1 |
Divisions: | Schools > School of Social Sciences |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 10:46 |
Last Modified: | 09 Jun 2017 13:38 |
URI: | https://irep.ntu.ac.uk/id/eprint/18027 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year