Prokopiou, D., Rogers, K., Evans, P. ORCID: 0000-0001-9831-1461, Godber, S. ORCID: 0000-0002-1979-3827 and Dicken, A. ORCID: 0000-0002-0558-3773, 2013. Discrimination of liquids by a focal construct X-ray diffraction geometry. Applied Radiation and Isotopes, 77, pp. 235-240. ISSN 0969-8043
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.apradiso.2013.03.051
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Applied Radiation and Isotopes | ||||
Creators: | Prokopiou, D., Rogers, K., Evans, P., Godber, S. and Dicken, A. | ||||
Publisher: | Pergamon Press | ||||
Place of Publication: | Oxford | ||||
Date: | 2013 | ||||
Volume: | 77 | ||||
ISSN: | 0969-8043 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:50 | ||||
Last Modified: | 31 Aug 2021 15:15 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/18813 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year