Underwood, J.D.M. ORCID: 0000-0002-6895-0251, Lamb, S.J. and Cross, S., 2002. In dual-task investigations do response times and error rates measure different aspects of WM involvement? In: BPS Cognitive Section Conference, University of Kent, Canterbury, 8 September 2002.
Full text not available from this repository.Item Type: | Conference contribution |
---|---|
Creators: | Underwood, J.D.M., Lamb, S.J. and Cross, S. |
Date: | 2002 |
Divisions: | Schools > School of Social Sciences |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 10:51 |
Last Modified: | 15 May 2020 14:34 |
URI: | https://irep.ntu.ac.uk/id/eprint/19104 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year