Ettinger, U., Williams, S.C., Fannon, D., Premkumar, P. ORCID: 0000-0003-1934-6741, Kuipers, E., Möller, H.J. and Kumari, V., 2011. Functional magnetic resonance imaging of a parametric working memory task in schizophrenia: relationship with performance and effects of antipsychotic treatment. Psychopharmacology, 216 (1), pp. 17-27.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1007/s00213-011-2214-7
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Psychopharmacology | ||||
Creators: | Ettinger, U., Williams, S.C., Fannon, D., Premkumar, P., Kuipers, E., Möller, H.J. and Kumari, V. | ||||
Publisher: | University of Munich, Institute of Psychiatry | ||||
Date: | 2011 | ||||
Volume: | 216 | ||||
Number: | 1 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:52 | ||||
Last Modified: | 09 Jun 2017 13:42 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/19296 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year