Nelson, M.R., Band, L.R., Dyson, R.J., Lessinnes, T., Wells, D.M., Yang, C., Everitt, N.M., Jensen, O.E. and Wilson, Z.A., 2012. A biomechanical model of anther opening reveals the roles of dehydration and secondary thickening. New Phytologist, 196 (4). ISSN 1469-8137
|
Text
217656_PubSub939_NELSON.pdf Download (1MB) | Preview |
Abstract
Understanding the processes that underlie pollen release is a prime target for controlling fertility to enable selective breeding and the efficient production of hybrid crops. Pollen release requires anther opening, which involves changes in the biomechanical properties of the anther wall. In this research, we develop and use a mathematical model to understand how these biomechanical processes lead to anther opening.
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | New Phytologist | ||||
Creators: | Nelson, M.R., Band, L.R., Dyson, R.J., Lessinnes, T., Wells, D.M., Yang, C., Everitt, N.M., Jensen, O.E. and Wilson, Z.A. | ||||
Publisher: | Wiley on behalf of the New Phytologist Trust | ||||
Date: | 2012 | ||||
Volume: | 196 | ||||
Number: | 4 | ||||
ISSN: | 1469-8137 | ||||
Identifiers: |
|
||||
Rights: | © 2012 The Authors | ||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:52 | ||||
Last Modified: | 23 Aug 2016 09:12 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/19431 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year