Acampora, G. ORCID: 0000-0003-4082-5616, Loia, V., Percannella, G. and Vento, M., 2011. Trainable estimators for indirect people counting: a comparative study. In: Proceedings of the 2011 IEEE International Conference on Fuzzy Systems, Taipei, Taiwan, 27-30 June 2011.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1109/fuzzy.2011.6007637
Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Creators: | Acampora, G., Loia, V., Percannella, G. and Vento, M. | ||||
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) | ||||
Date: | 2011 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:53 | ||||
Last Modified: | 09 Jun 2017 13:43 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/19539 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year