Dicken, A. ORCID: 0000-0002-0558-3773, Rogers, K., Godber, S. ORCID: 0000-0002-1979-3827, Prokopiou, D., Shevchuck, A., Tranfield, G. and Evans, P. ORCID: 0000-0001-9831-1461, 2014. Validation study of a ray-tracing simulator for focal construct geometry. Applied Radiation and Isotopes, 94, pp. 235-240. ISSN 0969-8043
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.apradiso.2014.08.020
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Applied Radiation and Isotopes | ||||
Creators: | Dicken, A., Rogers, K., Godber, S., Prokopiou, D., Shevchuck, A., Tranfield, G. and Evans, P. | ||||
Publisher: | Pergamon Press | ||||
Place of Publication: | Oxford | ||||
Date: | 2014 | ||||
Volume: | 94 | ||||
ISSN: | 0969-8043 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:55 | ||||
Last Modified: | 31 Aug 2021 15:14 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/20072 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year