Hodge, E., Nelson, C.P. ORCID: 0000-0003-1034-140X, Miller, S., Billington, C.K., Stewart, C.E., Swan, C., Malarstig, A., Henry, A.P., Gowland, C., Melén, E., Hall, I.P. and Sayers, I., 2013. HTR4 gene structure and altered expression in the developing lung. Respiratory Research, 14. ISSN 1465-9921
|
Text
220820_PubSub2657_Nelson.pdf Download (2MB) | Preview |
Abstract
Background: Meta-analyses of genome-wide association studies (GWAS) have identified single nucleotide polymorphisms (SNPs) spanning the 5-hydroxytryptamine receptor 4 (5-HT4R) gene (HTR4) associated with lung function. The aims of this study were to i) investigate the expression profile of HTR4 in adult and fetal lung tissue and cultured airway cells, ii) further define HTR4 gene structure and iii) explore the potential functional implications of key SNPs using a bioinformatic approach.
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Respiratory Research | ||||
Creators: | Hodge, E., Nelson, C.P., Miller, S., Billington, C.K., Stewart, C.E., Swan, C., Malarstig, A., Henry, A.P., Gowland, C., Melén, E., Hall, I.P. and Sayers, I. | ||||
Publisher: | BioMed Central Ltd. | ||||
Place of Publication: | London | ||||
Date: | 2013 | ||||
Volume: | 14 | ||||
ISSN: | 1465-9921 | ||||
Identifiers: |
|
||||
Rights: | © 2013 Hodge et al.; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the CreativeCommons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, andreproduction in any medium, provided the original work is properly cited. | ||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:56 | ||||
Last Modified: | 09 Jun 2017 13:45 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/20297 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year