Mian, S., Ugurel, S., Parkinson, E., Schlenzka, I., Dryden, I., Lancashire, L., Ball, G. ORCID: 0000-0001-5828-7129, Creaser, C., Rees, R. ORCID: 0000-0002-4574-4746 and Schadendorf, D., 2005. Serum proteomic fingerprinting discriminates between clinical stages and predicts disease progression in melanoma patients. Journal of Clinical Oncology, 23 (22), pp. 5088-5093. ISSN 0732-183X
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1200/JCO.2005.03.164
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Journal of Clinical Oncology | ||||
Creators: | Mian, S., Ugurel, S., Parkinson, E., Schlenzka, I., Dryden, I., Lancashire, L., Ball, G., Creaser, C., Rees, R. and Schadendorf, D. | ||||
Publisher: | American Society of Clinical Oncology | ||||
Place of Publication: | Alexandria, VA | ||||
Date: | 2005 | ||||
Volume: | 23 | ||||
Number: | 22 | ||||
ISSN: | 0732-183X | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:58 | ||||
Last Modified: | 11 Oct 2021 12:45 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/20830 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year