Yallop, A.R., Clutterbuck, B. ORCID: 0000-0003-3239-8220 and Thacker, J., 2010. Increases in humic dissolved organic carbon export from upland peat catchments: the role of temperature, declining sulphur deposition and changes in land management. Climate Research, 45 (24), pp. 43-56. ISSN 0936-577X
Full text not available from this repository.Item Type: | Journal article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternative Title: | Increases in humic dissolved organic carbon (hDOC) export from upland peat catchments: the role of temperature, declining sulphur deposition and changes in land management [working title] Climate Change and the British Uplands [CR special issue 24] |
||||||||||||||||
Publication Title: | Climate Research | ||||||||||||||||
Creators: | Yallop, A.R., Clutterbuck, B. and Thacker, J. | ||||||||||||||||
Contributors: |
|
||||||||||||||||
Publisher: | Inter-Research Science Center | ||||||||||||||||
Place of Publication: | Oldendorf/Luhe, Germany | ||||||||||||||||
Date: | 2010 | ||||||||||||||||
Volume: | 45 | ||||||||||||||||
Number: | 24 | ||||||||||||||||
ISSN: | 0936-577X | ||||||||||||||||
Identifiers: |
|
||||||||||||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||||||||||||
Record created by: | EPrints Services | ||||||||||||||||
Date Added: | 09 Oct 2015 09:44 | ||||||||||||||||
Last Modified: | 09 Jun 2017 13:09 | ||||||||||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/2084 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year