Palmer-Felgate, E.J., Mortimer, R.J.G. ORCID: 0000-0003-1292-8861, Krom, M.D. and Jarvie, H.P., 2010. Impact of point-source pollution on phosphorus and nitrogen cycling in stream-bed sediments. Environmental Science & Technology, 44 (3), pp. 908-914. ISSN 1520-5851
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1021/es902706r
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Environmental Science & Technology | ||||
Creators: | Palmer-Felgate, E.J., Mortimer, R.J.G., Krom, M.D. and Jarvie, H.P. | ||||
Publisher: | American Chemical Society | ||||
Date: | 2010 | ||||
Volume: | 44 | ||||
Number: | 3 | ||||
ISSN: | 1520-5851 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:58 | ||||
Last Modified: | 09 Jun 2017 13:46 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/20975 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year