Cooper, R., Howard, C.J. ORCID: 0000-0002-8755-1109, Attwood, A.S., Stirland, R., Rostant, V., Renton, L., Goodwin, C. and Munafò, M.R., 2013. Acutely induced anxiety increases negative interpretations of events in a closed-circuit television monitoring task. Cognition & Emotion, 27 (2), pp. 273-282. ISSN 0269-9931
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1080/02699931.2012.704352
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Cognition & Emotion | ||||
Creators: | Cooper, R., Howard, C.J., Attwood, A.S., Stirland, R., Rostant, V., Renton, L., Goodwin, C. and Munafò, M.R. | ||||
Publisher: | Routledge | ||||
Place of Publication: | Abingdon | ||||
Date: | 2013 | ||||
Volume: | 27 | ||||
Number: | 2 | ||||
ISSN: | 0269-9931 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:59 | ||||
Last Modified: | 09 Jun 2017 13:46 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/21039 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year