Tanner, G., Chappell, D. ORCID: 0000-0001-5819-0271, Löchel, D. and Søndergaard, N., 2014. Discrete flow mapping - a mesh based simulation tool for mid-to-high frequency vibro-acoustic excitation of complex automotive structures. SAE International Journal of Passenger Cars - Mechanical Systems, 7 (3), pp. 1198-1204. ISSN 1946-3995
Full text not available from this repository.
Official URL: http://dx.doi.org/10.4271/2014-01-2079
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | SAE International Journal of Passenger Cars - Mechanical Systems | ||||
Creators: | Tanner, G., Chappell, D., Löchel, D. and Søndergaard, N. | ||||
Publisher: | SAE International | ||||
Date: | 2014 | ||||
Volume: | 7 | ||||
Number: | 3 | ||||
ISSN: | 1946-3995 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 10:59 | ||||
Last Modified: | 09 Jun 2017 13:46 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/21105 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year