Wilson, P., White, M. ORCID: 0000-0001-7508-7882, Dunse, N., Cheong, C. and Zurbruegg, R., 2011. Modelling price movements in housing micro markets: identifying long-term components in local housing market dynamics. Urban Studies, 48 (9), pp. 1853-1874.
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1177/0042098010380960
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Urban Studies | ||||
Creators: | Wilson, P., White, M., Dunse, N., Cheong, C. and Zurbruegg, R. | ||||
Publisher: | Sage | ||||
Date: | 2011 | ||||
Volume: | 48 | ||||
Number: | 9 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 11:01 | ||||
Last Modified: | 09 Jun 2017 13:47 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/21683 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year