Murphy, P. ORCID: 0000-0001-8459-4448 and Jones, M. ORCID: 0000-0002-0802-6470, 2011. Corporate recovery and strategic turnaround in public and private organisations. In: Alternative Futures Conference, Chaucer Building, Nottingham Trent University, Nottingham, 16 February 2011, Nottingham.
Presentation
213718_PubSub627Murphy.ppt Download (415kB) |
Item Type: | Conference contribution |
---|---|
Alternative Title: | Corporate recovery and strategic turnaround in local government under comprehensive performance assessments: a comparison with strategic turnaround in the private sector |
Creators: | Murphy, P. and Jones, M. |
Date: | 2011 |
Divisions: | Schools > Nottingham Business School |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 11:03 |
Last Modified: | 09 Jun 2017 13:47 |
URI: | https://irep.ntu.ac.uk/id/eprint/22000 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year