Barnes, A.P., Islam, M.M. ORCID: 0000-0002-5404-6958 and Toma, L., 2013. Heterogeneity in climate change risk perception amongst dairy farmers: a latent class clustering analysis. Applied Geography, 41. ISSN 0143-6228
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.apgeog.2013.03.011
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Applied Geography | ||||
Creators: | Barnes, A.P., Islam, M.M. and Toma, L. | ||||
Publisher: | Elsevier | ||||
Date: | 2013 | ||||
Volume: | 41 | ||||
ISSN: | 0143-6228 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 11:06 | ||||
Last Modified: | 09 Jun 2017 13:49 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/22787 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year