Ashby, M.P.J. ORCID: 0000-0003-4201-9239 and Bowers, K.J., 2013. A comparison of methods for temporal analysis of aoristic crime. Crime Science, 2 (1), pp. 1-16. ISSN 2193-7680
|
Text
221011_PubSub2747_Ashby.pdf Download (734kB) | Preview |
Official URL: http://dx.doi.org/10.1186/2193-7680-2-1
Abstract
Objectives: To test the accuracy of various methods previously proposed (and one new method) to estimate offence times where the actual time of the event is not known.
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Crime Science | ||||
Creators: | Ashby, M.P.J. and Bowers, K.J. | ||||
Publisher: | Springer | ||||
Date: | 2013 | ||||
Volume: | 2 | ||||
Number: | 1 | ||||
ISSN: | 2193-7680 | ||||
Identifiers: |
|
||||
Rights: | © 2013 Ashby and Bowers; licensee Springer. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | ||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 11:08 | ||||
Last Modified: | 09 Jun 2017 13:50 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/23351 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year