Palmer-Felgate, E.J., Jarvie, H.P., Williams, R.J., Mortimer, R.J.G. ORCID: 0000-0003-1292-8861, Loewenthal, M. and Neal, C., 2008. Phosphorus dynamics and productivity in a sewage-impacted lowland chalk stream. Journal of Hydrology, 351 (12), pp. 87-97. ISSN 0022-1694
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.jhydrol.2007.11.036
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Journal of Hydrology | ||||
Creators: | Palmer-Felgate, E.J., Jarvie, H.P., Williams, R.J., Mortimer, R.J.G., Loewenthal, M. and Neal, C. | ||||
Publisher: | Elsevier | ||||
Place of Publication: | Amsterdam, Netherlands | ||||
Date: | 2008 | ||||
Volume: | 351 | ||||
Number: | 12 | ||||
ISSN: | 0022-1694 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 11:08 | ||||
Last Modified: | 09 Jun 2017 13:50 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/23372 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year