Mastio, E.A., Fogarassy, E., Cranton, W.M. ORCID: 0000-0002-0142-7810 and Thomas, C.B., 2000. Ablation study on pulsed KrF laser annealed electroluminescent ZnS:Mn/Y203 multilayers deposited on Si. Applied Surface Science, 154-55, pp. 35-39. ISSN 0169-4332
Full text not available from this repository.
Official URL: https://doi.org/10.1016/S0169-4332(99)00379-7
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Applied Surface Science | ||||||
Creators: | Mastio, E.A., Fogarassy, E., Cranton, W.M. and Thomas, C.B. | ||||||
Publisher: | Elsevier BV | ||||||
Place of Publication: | Netherlands | ||||||
Date: | 2000 | ||||||
Volume: | 154-55 | ||||||
ISSN: | 0169-4332 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | EPrints Services | ||||||
Date Added: | 09 Oct 2015 11:13 | ||||||
Last Modified: | 03 May 2024 08:58 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/24612 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year