Aleskandarany, M.A., Negm, O.H., Rakha, E.A., Ahmed, M.A.H., Nolan, C.C., Ball, G.R. ORCID: 0000-0001-5828-7129, Caldas, C., Green, A.R., Tighe, P.J. and Ellis, I.O., 2012. TOMM34 expression in early invasive breast cancer: a biomarker associated with poor outcome. Breast Cancer Research and Treatment, 136 (2), pp. 419-427. ISSN 0167-6806
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1007/s10549-012-2249-4
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Breast Cancer Research and Treatment | ||||
Creators: | Aleskandarany, M.A., Negm, O.H., Rakha, E.A., Ahmed, M.A.H., Nolan, C.C., Ball, G.R., Caldas, C., Green, A.R., Tighe, P.J. and Ellis, I.O. | ||||
Date: | 2012 | ||||
Volume: | 136 | ||||
Number: | 2 | ||||
ISSN: | 0167-6806 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 11:14 | ||||
Last Modified: | 09 Jun 2017 13:53 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/24913 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year