Appiah, K. ORCID: 0000-0002-9480-0679, Meng, H., Hunter, A. and Dickinson, P., 2010. Binary histogram based split/merge object detection using FPGAs. In: 6th IEEE Computer Vision and Pattern Recognition Workshop (CVPRW) 2010, San Francisco, California, 13-18 June 2010. IEEE (Institute of Electrical and Electronics Engineers), pp. 45-52. ISBN 9781424470297
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1109/CVPRW.2010.5543760
Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Appiah, K., Meng, H., Hunter, A. and Dickinson, P. | ||||
Publisher: | IEEE (Institute of Electrical and Electronics Engineers) | ||||
Date: | 2010 | ||||
ISBN: | 9781424470297 | ||||
ISSN: | 2160-7508 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 11:15 | ||||
Last Modified: | 09 Jun 2017 13:53 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/24952 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year