Ganpat, S.M. ORCID: 0000-0002-8446-9759, Liem, M., van der Leun, J. and Nieuwbeerta, P., 2014. The influence of criminal history on the likelihood of committing lethal versus nonlethal violence. Homicide Studies, 18 (2), pp. 221-240. ISSN 1088-7679
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1177/1088767912466082
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Homicide Studies | ||||
Creators: | Ganpat, S.M., Liem, M., van der Leun, J. and Nieuwbeerta, P. | ||||
Publisher: | Sage | ||||
Place of Publication: | Thousand Oaks, CA, United States | ||||
Date: | May 2014 | ||||
Volume: | 18 | ||||
Number: | 2 | ||||
ISSN: | 1088-7679 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 28 Oct 2015 10:33 | ||||
Last Modified: | 09 Jun 2017 13:55 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/25811 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year