Williams, I.D. and Cole, C. ORCID: 0000-0002-5681-827X, 2013. The impact of alternate weekly collections on waste arisings. Science of the Total Environment, 445-6, pp. 29-40. ISSN 0048-9697
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.scitotenv.2012.12.024
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Science of the Total Environment | ||||
Creators: | Williams, I.D. and Cole, C. | ||||
Publisher: | Elsevier | ||||
Place of Publication: | Amsterdam, Netherlands | ||||
Date: | February 2013 | ||||
Volume: | 445-6 | ||||
ISSN: | 0048-9697 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | EPrints Services | ||||
Date Added: | 28 Oct 2015 10:33 | ||||
Last Modified: | 09 Jun 2017 13:55 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/25818 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year