Tseloni, A. ORCID: 0000-0002-6443-7012, 2014. Understanding victimization frequency. In: G. Bruinsma and D. Weisburd, eds., Encyclopedia of Criminology and Criminal Justice. New York: Springer, pp. 5370-5382. ISBN 9781461456896
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1007/978-1-4614-5690-2_127
Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Tseloni, A. | ||||
Publisher: | Springer | ||||
Place of Publication: | New York | ||||
Date: | 2014 | ||||
ISBN: | 9781461456896 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 11 Nov 2015 15:17 | ||||
Last Modified: | 09 Jun 2017 13:57 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/26258 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year