Johnson, C.T. and Evans, R.D. ORCID: 0000-0002-9293-6257, 2014. Non-destructive assessment of the rate of hydration and strength gain of concrete. In: S. Lambot, A. Giannopoulos, L. Pajewski, F. André, F. Slob and C. Craeye, eds., Proceedings of the 15th International Conference on Ground Penetrating Radar (GPR 2014), Square Brussels Meeting Centre, Brussels, Belgium, 30 June - 4 July 2014. Institute of Electrical and Electronics Engineers (IEEE), pp. 893-898. ISBN 9781479967896
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Johnson, C.T. and Evans, R.D. | ||||
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) | ||||
Date: | 2014 | ||||
ISBN: | 9781479967896 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 18 Nov 2015 11:19 | ||||
Last Modified: | 01 Sep 2021 10:01 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/26417 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year