Albentosa, M.J., Cooper, J.J., Luddem, T., Redgate, S.E. ORCID: 0000-0002-3122-0343, Elson, H.A. and Walker, A.W., 2007. Evaluation of the effects of cage height and stocking density on the behaviour of laying hens in furnished cages. British Poultry Science, 48 (1), pp. 1-11. ISSN 0007-1668
Full text not available from this repository.
Official URL: http://doi.org/10.1080/00071660601156479
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | British Poultry Science | ||||
Creators: | Albentosa, M.J., Cooper, J.J., Luddem, T., Redgate, S.E., Elson, H.A. and Walker, A.W. | ||||
Publisher: | Taylor & Francis | ||||
Date: | 2007 | ||||
Volume: | 48 | ||||
Number: | 1 | ||||
ISSN: | 0007-1668 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 31 Mar 2016 09:01 | ||||
Last Modified: | 09 Jun 2017 14:00 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/27253 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year