Garofano, L., Vitiello, A., Di Nunzio, C., Saliva, M. and Acampora, G. ORCID: 0000-0003-4082-5616, 2014. Bloodstain Pattern Analysis - A New Challenge for Computational Intelligence Community. In: A. Dourado, J.M. Cadenas and J. Filipe, eds., Proceedings of the International Conference on Fuzzy Computation Theory and Applications (FCTA 2014), Rome, Italy, 22-24 October 2014. Setúbal, Portugal: SCITEPRESS, Science and Technology Publications, Lda, pp. 211-216. ISBN 9789897580536
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Garofano, L., Vitiello, A., Di Nunzio, C., Saliva, M. and Acampora, G. | ||||
Publisher: | SCITEPRESS, Science and Technology Publications, Lda | ||||
Place of Publication: | Setúbal, Portugal | ||||
Date: | 2014 | ||||
ISBN: | 9789897580536 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jill Tomkinson | ||||
Date Added: | 12 Apr 2016 15:29 | ||||
Last Modified: | 09 Jun 2017 14:01 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/27573 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year