Strong, J.A., Andonegi, E., Bizsel, K.C., Danovaro, R., Elliott, M., Franco, A., Garces, E., Little, S. ORCID: 0000-0001-5715-7429, Mazik, K., Moncheva, S., Papadopoulou, N., Patrício, J., Queirós, A.M., Smith, C., Stefanova, K. and Solaun, O., 2015. Marine biodiversity and ecosystem function relationships: The potential for practical monitoring applications. Estuarine, Coastal and Shelf Science, 161, pp. 46-64. ISSN 0272-7714
|
Text
5181_Little.pdf - Post-print Download (782kB) | Preview |
Official URL: http://doi.org/10.1016/j.ecss.2015.04.008
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Estuarine, Coastal and Shelf Science | ||||
Creators: | Strong, J.A., Andonegi, E., Bizsel, K.C., Danovaro, R., Elliott, M., Franco, A., Garces, E., Little, S., Mazik, K., Moncheva, S., Papadopoulou, N., Patrício, J., Queirós, A.M., Smith, C., Stefanova, K. and Solaun, O. | ||||
Publisher: | Academic Press | ||||
Date: | 6 May 2015 | ||||
Volume: | 161 | ||||
ISSN: | 0272-7714 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 13 Apr 2016 14:34 | ||||
Last Modified: | 09 Oct 2017 13:07 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/27589 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year