Nagarajan, A., Bodhicharla, R., Winter, J. ORCID: 0000-0003-3582-7596, Anbalagan, C., Morgan, K., Searle, M., Nazir, A., Adenle, A., Fineberg, A., Brady, D., Vere, K., Richens, J., O'Shea, P., Bell, D. and de-Pomerai, D., 2015. A fluorescence resonance energy transfer assay for monitoring α-synclein aggregation in a Caenorhabditis elegans model for Parkinson’s disease. CNS & Neurological Disorders - Drug Targets, 14 (8), pp. 1054-1068. ISSN 1871-5273
Full text not available from this repository.
Official URL: http://benthamscience.com/journals/cns-and-neurolo...
Item Type: | Journal article |
---|---|
Publication Title: | CNS & Neurological Disorders - Drug Targets |
Creators: | Nagarajan, A., Bodhicharla, R., Winter, J., Anbalagan, C., Morgan, K., Searle, M., Nazir, A., Adenle, A., Fineberg, A., Brady, D., Vere, K., Richens, J., O'Shea, P., Bell, D. and de-Pomerai, D. |
Publisher: | Bentham Science |
Date: | 1 October 2015 |
Volume: | 14 |
Number: | 8 |
ISSN: | 1871-5273 |
Divisions: | Schools > School of Science and Technology |
Record created by: | Linda Sullivan |
Date Added: | 21 Apr 2016 13:44 |
Last Modified: | 09 Jun 2017 14:01 |
URI: | https://irep.ntu.ac.uk/id/eprint/27662 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year